Collins XL To Be Built on 1 acre Lot with public sewer and private well. Approx 1920 sqft rancher offering open floor plan with vaulted ceilings in main living areas, 9ft ceilings in bedrooms, two primary bedroom suites each with its own full bath, and full unfinished walk out basement. Kitchen is upgraded with large center island, quartz countertops, Stainless steel appliances, and upgraded cabinetry including pantry. Front porch, stone on front of home, 14x20 rear deck, 2-car attached garage and concrete driveway are all included.
| MLS # | WVBE2054308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active Under Contract-bright |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | ERA Liberty Realty | Shawn E Craig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 1.31 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Bathroom - Walk-In Shower |
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove, Stainless Steel Appliances |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stick Built, Stone, Vinyl Siding, Shake Siding |
| Foundation Details | Permanent, Concrete Perimeter, Passive Radon Mitigation |
| Lot Features | Cul-de-sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | BUNKER HILL |
| Zip Code | 25413 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $597,570 low | high Med: $359,900 sqft: 1,920 low | high Med: 1,900 $ / sqft: $311 low | high Med: $195 On site: 17 low | high Med: 43.5 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | BUNKER HILL |
| Zip Code | 25413 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $597,570 low | high Med: $359,900 sqft: 1,920 low | high Med: 1,900 $ / sqft: $311 low | high Med: $195 On site: 17 low | high Med: 43.5 | |