Corner Mix use Property a few Blocks from Frankford Transport Center! The building consist of 2bd 1bath on the second floor with separate entrance, tenant occupied month to month generates $1200 month. First floor has 2bd 1bath in the rear unit with separate entrance, tenant occupied month to month with income of $1200 month. Front of the building is a commercial space which is currently being used as Multiservice and generates $1000 a month.
| MLS # | PAPH2644214 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 67 |
| Listing Provided By | Homestarr Realty | Kelvin Tejada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1941 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | PHILADELPHIA CITY |
| High School | FRANKFORD |
| Listing VS Median (in FRANKFORD) | |
Price: $320,000 low | high Med: $176,450 sqft: 1,618 low | high Med: 1,184 $ / sqft: $198 low | high Med: $151 On site: 67 low | high Med: 70 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | PHILADELPHIA CITY |
| High School | FRANKFORD |
| Listing VS Median (in FRANKFORD) | |
Price: $320,000 low | high Med: $176,450 sqft: 1,618 low | high Med: 1,184 $ / sqft: $198 low | high Med: $151 On site: 67 low | high Med: 70 | |