This Extremely well maintained Property has so much to offer. Starting with 2 lots 519 & 521 together for 6.18 ac. The Solar Panels provide a large percentage of Electric with most months electric bills costing not much more than $35.00. The 3 BR w oversized closet space 2 1/2 Baths , Full laundry room, storage. A walk up stairs to the attic that is fully floored and has a exhaust fan. The immaculate 3 car garage has a 4th door in the back, electric, cement floors and work benches with tons of storage. Included is the Hustler 72" Zero Turn Mower. Out building #2 48x16 cement floor, electric. Out building #3 is 32x48 with a 16x48 addition. One with a 14' overhead door and the other with a standard door both are equipped with electric and cement floors and are all in Immaculate Condition. Their is a BIP (Bermed Infiltration Pond) located on the property and the tax fee is $250.00 annually per lot. Enjoy the Fresh Seafood specialties just steps away at the Boats & Hose Restaurant. Visit the Camp Ground on Bay Shore Rd. and Crabbing & fishing steps away several feet away at the Taylors Is. Bridge. Lots of Wildlife seen here. Hurry take a look.
| MLS # | MDDO2012560 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2017 |
| Days On Site | 90 |
| Listing Provided By | Brenton Realty Group | Barbara Beaudet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,782 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | V |
| Acreage | 6.18 |
| Property View | Other |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Exterior Features | Gutter System, Secure Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Modular/Manufactured |
| Lot Features | Additional Lot(s), Cleared, Front Yard, Rear Yard, Road Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway, Private |
| Tax Annual Amount | 2098 |
|---|
| State | MD |
|---|---|
| County | DORCHESTER MD |
| City | TAYLORS ISLAND |
| Zip Code | 21669 |
| Area | DORCHESTER MD |
| Community Name | TAYLOR'S ISLAND |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in TAYLOR'S ISLAND) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,782 low | high Med: 1,782 $ / sqft: $365 low | high Med: $365 On site: 90 low | high Med: 90 | |
| State | MD |
|---|---|
| County | DORCHESTER MD |
| City | TAYLORS ISLAND |
| Zip Code | 21669 |
| Area | DORCHESTER MD |
| Community Name | TAYLOR'S ISLAND |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in TAYLOR'S ISLAND) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,782 low | high Med: 1,782 $ / sqft: $365 low | high Med: $365 On site: 90 low | high Med: 90 | |