Tenant occupied 3 bed 1 bath rancher now available. Tenant is month to month and pays $950 per month. Please only drive by and exterior showings until auction day. Do not disturb the tenants
| MLS # | MDCC2021288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1948 |
| Days On Site | 158 |
| Listing Provided By | Alberti Realty, LLC | Joseph Warren Avampato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,204 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UR |
| Acreage | 0.92 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1802 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $239,000 low | high Med: $359,900 sqft: 1,204 low | high Med: 1,566 $ / sqft: $199 low | high Med: $230 On site: 158 low | high Med: 47 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $239,000 low | high Med: $359,900 sqft: 1,204 low | high Med: 1,566 $ / sqft: $199 low | high Med: $230 On site: 158 low | high Med: 47 | |