New ListingOPEN HOUSE - Sunday, October 11th, 11:30 AM - 1:30 PMCollege Heights is the closest neighborhood to the Penn State campus and this house is 2 blocks from the PSU Golf course. Leave your car at home and walk or bike to campus, downtown and Beaver Stadium. This split entry has lots of natural light from large windows and skylights. Hardwood and slate floors for easy care and cleaning. Large kitchen and dining area opens to back deck and patio.Wide hallways and large bedrooms on the main level. Lower level has paneled family room and gas fireplace. Built in bookshelves on one wall. Office or guest room and full bath. Large laundry has a sink.Large 2 car garage has a sink. Sump pump and French drain system.Nice yard with privacy. New hot water heater. Gas hot water heating and mini splits. New attic insulation is fire proof and rodent proof.Water/Sewer is $500 yr.Electric $1100 yr.Gas is $2200 yr at 68 degrees.
| MLS # | PACE2520858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Kissinger, Bigatel & Brower | Ellen Kline |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.28 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Bathroom - Stall Shower, Breakfast Area, Built-Ins, Combination Kitchen/Dining, Kitchen - Eat-In, Primary Bath(s), Skylight(s), Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Skylights |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer |
| Exterior Features | Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 6268 |
|---|
| State | PA |
|---|---|
| County | CENTRE PA |
| City | STATE COLLEGE |
| Zip Code | 16803 |
| Area | State College Boro (16436) |
| Community Name | COLLEGE HEIGHTS |
| School District | STATE COLLEGE AREA |
| Elementary School | RADIO PARK |
| High School | STATE COLLEGE AREA |
| Listing VS Median (in COLLEGE HEIGHTS) | |
Price: $500,000 low | high Med: $601,950 sqft: 2,500 low | high Med: 2,430 $ / sqft: $200 low | high Med: $251 On site: 5 low | high Med: 78 | |
| State | PA |
|---|---|
| County | CENTRE PA |
| City | STATE COLLEGE |
| Zip Code | 16803 |
| Area | State College Boro (16436) |
| Community Name | COLLEGE HEIGHTS |
| School District | STATE COLLEGE AREA |
| Elementary School | RADIO PARK |
| High School | STATE COLLEGE AREA |
| Listing VS Median (in COLLEGE HEIGHTS) | |
Price: $500,000 low | high Med: $601,950 sqft: 2,500 low | high Med: 2,430 $ / sqft: $200 low | high Med: $251 On site: 5 low | high Med: 78 | |