Three level townhouse, stainless steel appliances .full, finished, walk out basement,......all wood floors,.......New paints,....
| MLS # | VAFX2329150 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1978 |
| Days On Site | 61 |
| Listing Provided By | K & Y American Investment Properties, Inc. | Ying-Jian Tang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 370 |
| Acreage | 0.05 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Central |
| Appliances | Built-In Microwave, Disposal, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliances, Stove |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 8000 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | BURKE |
| Zip Code | 22015 |
| Area | FAIRFAX VA |
| Community Name | BURKE CENTRE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | FAIRVIEW |
| High School | ROBINSON SECONDARY SCHOOL |
| Listing VS Median (in BURKE CENTRE) | |
Price: $3,200 low | high Med: $599,900 sqft: 1,622 low | high Med: 1,688 $ / sqft: $2 low | high Med: $355 On site: 61 low | high Med: 25 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | BURKE |
| Zip Code | 22015 |
| Area | FAIRFAX VA |
| Community Name | BURKE CENTRE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | FAIRVIEW |
| High School | ROBINSON SECONDARY SCHOOL |
| Listing VS Median (in BURKE CENTRE) | |
Price: $3,200 low | high Med: $599,900 sqft: 1,622 low | high Med: 1,688 $ / sqft: $2 low | high Med: $355 On site: 61 low | high Med: 25 | |