Nestled in the heart of Towson, this 3 bedroom, 3 full bath brick home offers real hardwood floors throughout the main level, plantation shutters, and a fireplace that anchors the living room. The kitchen has granite counters, subway tile backsplash, stainless appliances and a vaulted ceiling, opening easily to a dining room with its own chandelier for entertaining. Downstairs, the fully finished basement is its own destination: a stone fireplace, a wet bar with sink, and fridge, a full bathroom and a dedicated laundry room. Whether it's game nights, a movie marathon or hosting overnight guests with their own bath, this level does the heavy lifting. Out back, a flat, fully fenced yard with a stone patio and mature tree cover gives you privacy right off the back door, plus a storage shed for anything that doesn't fit inside. A newer hot water heater (2021) is one less thing to think about. Move-in ready, this is the one for a fall move before the school year kicks off. Several parks are nestled in the area for an easy morning stroll, and Aveley Farms Coffee Roasters makes for a good coffee run on the way out the door. Towson living, close to it all, without the trade-offs.
| MLS # | MDBC2172310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1957 |
| Days On Site | 33 |
| Listing Provided By | EXP Realty, LLC | Diana Pham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,233 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.16 |
| Property View | Garden, Lawn, Street, Trees, Woods |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Programmable Thermostat |
| Interior Features | Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Wet/Dry Bar, Wood Floors |
| Window Features | Double Hung, Double Pane Windows, Screens, Sliding, Vinyl Clad |
| Appliances | Dishwasher, Disposal, Dryer - Gas, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Backs to Trees, Front Yard, Interior, Level, Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4499 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21286 |
| Area | BALTIMORE MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | HAMPTON |
| High School | TOWSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $469,000 low | high Med: $359,900 sqft: 2,233 low | high Med: 1,840 $ / sqft: $210 low | high Med: $196 On site: 33 low | high Med: 9 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21286 |
| Area | BALTIMORE MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | HAMPTON |
| High School | TOWSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $469,000 low | high Med: $359,900 sqft: 2,233 low | high Med: 1,840 $ / sqft: $210 low | high Med: $196 On site: 33 low | high Med: 9 | |