This 2 beds/2baths with extra living space in the basement is being sold "AS IS". Definitely in move-in condition as you administer tender loving care/touch up. It doesn't have air conditioning but maintains a cool atmosphere. The property has beautiful cupboards, stainless steel Refrigerator with Ice Maker, Gas stove, Microwave, Washer and Dryer. The basement is fully finished with its own full bathroom and can be utilized for additional living space. From the basement, exit to the fenced back yard which is available for outside picnics. This is a great starter home for a First Time Home Buyer in that mortgage payment will be substantially lower than the average rental for the area. Indeed, it is also a magnificent opportunity for the visionary Investor to add to rental portfolio by renting out rooms. The property is strategically situated off Coldspring Lane, within close proximity to Loyola College and Morgan State University, as well as, easy access to public amenities and major bus routes to Towson and Downtown Baltimore. This is a real deal that you don't want to miss. See you soon.
| MLS # | MDBA2228006 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1947 |
| Days On Site | 23 |
| Listing Provided By | Cummings & Co. Realtors | Renwick G James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 0R060 |
| Acreage | 0.12 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Wall Unit |
| Interior Features | Dining Area, Upgraded Countertops, Wood Floors, Floor Plan - Traditional |
| Appliances | Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Refrigerator, Water Heater, Stainless Steel Appliances, Built-In Microwave |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Main Entrance Lock, Smoke Detector |
| Construction Materials | Brick, Concrete |
| Foundation Details | Block, Concrete Perimeter, Brick/Mortar, Slab, Stone |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1371.16 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21212 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $145,000 low | high Med: $360,000 sqft: 840 low | high Med: 1,395 $ / sqft: $173 low | high Med: $274 On site: 23 low | high Med: 97.5 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21212 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $145,000 low | high Med: $360,000 sqft: 840 low | high Med: 1,395 $ / sqft: $173 low | high Med: $274 On site: 23 low | high Med: 97.5 | |