Home Sweet Home! Spacious 3 Bed 2.5 Bath Split with 1 Car Garage and picturesque, park-like yard in desirable Cherry Hill could be the one for you! Lovingly maintained inside and out, ready and waiting for its new owners to make it their very own. Foyer entry gives way to a spacious, light and bright living/dining combo with soaring vaulted ceilings that truly open up the room. Sizable eat-in-kitchen offers upgraded counters, ample cabinet storage, and a quaint dinette space. A large, relaxing sunroom off of the kitchen offers walls of windows and peaceful views of the property, the perfect spot to enjoy your morning coffee. Head upstairs to find the main full bath along with all 3 generous bedrooms with plush carpets. The finished lower level holds a convenient 1/2 bath, versatile multi-use den space, and a dedicated laundry/utility room. The private, plush, park-like backyard is an added bonus, with plenty of extra space to expand and play, completely fenced-in for your privacy. 1 car garage protects from the elements, with ample driveway parking. Conveniently located to shopping, dining, major roads and more.
| MLS # | NJCD2125502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1957 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX 1st Advantage | Robert Dekanski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C, Attic Fan |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Kitchen - Eat-In |
| Window Features | Storm |
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Paved Parking |
| Tax Annual Amount | 8019 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CHERRY HILL |
| Zip Code | 08034 |
| Area | Cherry Hill Twp (20409) |
| Community Name | NONE AVAILABLE |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $375,000 low | high Med: $360,000 sqft: 1,450 low | high Med: 2,502 $ / sqft: $259 low | high Med: $145 On site: 37 low | high Med: 69 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CHERRY HILL |
| Zip Code | 08034 |
| Area | Cherry Hill Twp (20409) |
| Community Name | NONE AVAILABLE |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $375,000 low | high Med: $360,000 sqft: 1,450 low | high Med: 2,502 $ / sqft: $259 low | high Med: $145 On site: 37 low | high Med: 69 | |