Welcome to your new home featuring Appoquinimink schools, a beautiful colonial in Colony at Summit Bridge West. The home features large windows with plenty of sunlight and great views along with a walk-in pantry, his and hers walk-in closets, large composite deck, finished basement, quiet cul-de-sac backing to open green space and more! From the moment you step through the front door, the hardwood floors and open layout make an impression. There's a formal living space that works great as a home office, right alongside a dining area with a light fixture that sets the tone the second you walk in. From there, the kitchen opens right up, and that island is the real showstopper, along with stainless appliances and a walk-in pantry bigger than you're picturing.Upstairs, the primary bedroom has a tray ceiling and a walk-in closet you'll actually use. The en-suite bath includes a separate water closet, a detail that always gets a reaction the second buyers see it. The other bedrooms are generously sized too, and one has its own bonus room tucked right off it, great for a playroom or extra storage.Head downstairs and the finished basement gives you room to spread out, plus a dedicated storage area that keeps clutter out of sight without sacrificing living space.Then there's the deck out back, where you'll be spending your summer. Composite, huge, and perfect for morning coffee or weekend get-togethers.It's located in the Appoquinimink School District and was built in 2017, sitting in a neighborhood that backs to open space instead of your neighbor's backyard.This one won't last. You'd better schedule your showing and see this home for yourself.
| MLS # | DENC2106352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $860 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2017 |
| Days On Site | 68 |
| Listing Provided By | Myers Realty | Jeffrey S Foust |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,650 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S-UDC-SUBURBAN |
| Acreage | 0.26 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Roof | Asphalt, Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Aluminum Siding, Stone |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs - Open Common Area, Cul-de-sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Water Available, Sewer Available, Phone Available, Natural Gas Available, Electric Available, Cable TV Available |
|---|
| Tax Annual Amount | 4757.58 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | BEAR |
| Zip Code | 19701 |
| Area | Newark | Glasgow (30905) |
| Community Name | COLONY AT SUMMIT BRIDGE WEST |
| School District | APPOQUINIMINK |
| High School | APPOQUINIMINK |
| Listing VS Median (in COLONY AT SUMMIT BRIDGE WEST) | |
Price: $634,900 low | high Med: $318,850 sqft: 3,650 low | high Med: 2,963 $ / sqft: $174 low | high Med: $88 On site: 68 low | high Med: 51.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | BEAR |
| Zip Code | 19701 |
| Area | Newark | Glasgow (30905) |
| Community Name | COLONY AT SUMMIT BRIDGE WEST |
| School District | APPOQUINIMINK |
| High School | APPOQUINIMINK |
| Listing VS Median (in COLONY AT SUMMIT BRIDGE WEST) | |
Price: $634,900 low | high Med: $318,850 sqft: 3,650 low | high Med: 2,963 $ / sqft: $174 low | high Med: $88 On site: 68 low | high Med: 51.5 | |