Step into this charming 2-story home in the heart of downtown Berlin, MD-proudly known as "America's Coolest Small Town." Just steps from shops, dining, and local events, this property perfectly blends small-town charm with modern convenience. Inside, you'll find 3 comfortable bedrooms and 1.5 baths, offering an easy, functional layout for everyday living or a weekend getaway. The inviting front porch is made for sipping coffee, chatting with neighbors, and soaking in the vibrant energy of downtown life!Out back, discover your own private oasis. The fenced yard features a dedicated grilling and entertaining area, an adorable chicken coop, and a small garden ready for your herbs and flowers. Tucked neatly on the property is a 320 sq ft guest house (counted in total square footage)-ideal for hosting friends and family, creating a studio or home office, or exploring rental potential (subject to local regulations).With its unbeatable location, welcoming outdoor spaces, and bonus guest house, this downtown Berlin gem offers a rare opportunity to live, relax, and connect right in the center of it all. Newly renovated with new flooring, kitchen counters, appliances, fresh paint, and new air handler AI was used to stage furnishing in bedroom 2 and the guesthouse*
| MLS # | MDWO2039824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 63 |
| Listing Provided By | Sheppard Realty Inc | Jenny Sheppard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.13 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Combination Dining/Living, Dining Area, Kitchen - Country |
| Window Features | Insulated |
| Furnished | No |
| Appliances | Dishwasher, Built-In Microwave, Disposal, Stainless Steel Appliances, Stove, Water Heater, Oven/Range - Gas, Dryer - Gas, Washer, Refrigerator |
| Exterior Features | Outside Shower |
|---|---|
| Roof | Metal |
| Construction Materials | Frame, Vinyl Siding, Stick Built |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3942 |
|---|
| State | MD |
|---|---|
| County | WORCESTER MD |
| City | BERLIN |
| Zip Code | 21811 |
| Area | Worcester West of Rt 113 |
| Community Name | NONE AVAILABLE |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Elementary School | BUCKINGHAM |
| High School | STEPHEN DECATUR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $589,900 low | high Med: $359,900 sqft: 1,668 low | high Med: 1,860 $ / sqft: $354 low | high Med: $193 On site: 63 low | high Med: 20 | |
| State | MD |
|---|---|
| County | WORCESTER MD |
| City | BERLIN |
| Zip Code | 21811 |
| Area | Worcester West of Rt 113 |
| Community Name | NONE AVAILABLE |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Elementary School | BUCKINGHAM |
| High School | STEPHEN DECATUR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $589,900 low | high Med: $359,900 sqft: 1,668 low | high Med: 1,860 $ / sqft: $354 low | high Med: $193 On site: 63 low | high Med: 20 | |
![]() | $385,000113 Broad StBerlin, MD 21811 |