This 4 bedroom, 3 bath, 2,100 square foot House is located at 4 LINDSAY CT, MIDDLETOWN, DE 19709 has been on riyoha.c21gk.com for 48 days. This property is listed by BHHS Fox & Roach-Christiana for $495,900 and is located in the GREENLAWN community of MIDDLETOWN, DE.
Description provided by riyoha.c21gk.com| MLS # | DENC2108722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1996 |
| Days On Site | 48 |
| Listing Provided By | BHHS Fox & Roach-Christiana | Cheron Natashi Andrews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 23R-1A |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Furnished | No |
| Roof | Asbestos Shingle |
|---|---|
| Security Features | Security System, Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4266 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | GREENLAWN |
| School District | APPOQUINIMINK |
| Listing VS Median (in GREENLAWN) | |
Price: $495,900 low | high Med: $495,900 sqft: 2,100 low | high Med: 2,100 $ / sqft: $236 low | high Med: $236 On site: 48 low | high Med: 48 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | GREENLAWN |
| School District | APPOQUINIMINK |
| Listing VS Median (in GREENLAWN) | |
Price: $495,900 low | high Med: $495,900 sqft: 2,100 low | high Med: 2,100 $ / sqft: $236 low | high Med: $236 On site: 48 low | high Med: 48 | |