Lot available in established residential development. Buildable lot already approved. Access to public water and sewer. Buyer acknowledes they are purchasing the property solely in it's 'As Is, Where Is' condition. Buyer relies entirely upon their own investigation/due diligence.
| MLS # | NJCD2122142 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 77 |
| Listing Provided By | RE/MAX ONE Realty-Moorestown | Erica Lacey |
| Zoning | RES |
|---|---|
| Acreage | 0.56 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2257 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | LAWNSIDE |
| Zip Code | 08045 |
| Area | Lawnside Boro (20421) |
| Community Name | WOODS AT RIVER RUN |
| School District | LAWNSIDE BOROUGH PUBLIC SCHOOLS |
| High School | HADDON HEIGHTS H.S. |
| Listing VS Median (in WOODS AT RIVER RUN) | |
Price: $155,000 low | high Med: $0 On site: 77 low | high Med: | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | LAWNSIDE |
| Zip Code | 08045 |
| Area | Lawnside Boro (20421) |
| Community Name | WOODS AT RIVER RUN |
| School District | LAWNSIDE BOROUGH PUBLIC SCHOOLS |
| High School | HADDON HEIGHTS H.S. |
| Listing VS Median (in WOODS AT RIVER RUN) | |
Price: $155,000 low | high Med: $0 On site: 77 low | high Med: | |