Live in one, rent the other - or rent both for maximum return! This 2-unit property in Trenton offers 2 bedrooms and 2 full bathrooms in Unit 1; 2 bedrooms, 1 bathroom in Unit 2. There is also a detached garage in the rear. Perfect for handy owner-occupants or investors seeking a value-add opportunity. Buyer is responsible for obtaining CO. Sold AS-IS - bring your vision and your contractor. Schedule your showing today!
| MLS # | NJME2081912 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1907 |
| Days On Site | 49 |
| Listing Provided By | SBR Realty LLC | Karen Gwathney-Hofler |
| SQ Feet | 1,988 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RES |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4452 |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08611 |
| Area | Trenton City (21111) |
| Community Name | NONE AVAILABLE |
| School District | TRENTON PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $235,000 low | high Med: $359,900 sqft: 1,988 low | high Med: 1,173 $ / sqft: $118 low | high Med: $313 On site: 49 low | high Med: 8 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08611 |
| Area | Trenton City (21111) |
| Community Name | NONE AVAILABLE |
| School District | TRENTON PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $235,000 low | high Med: $359,900 sqft: 1,988 low | high Med: 1,173 $ / sqft: $118 low | high Med: $313 On site: 49 low | high Med: 8 | |