Nestled on a picturesque 2.5-acre lot, this charming home offers the perfect blend of comfort, space, and functionality. A spacious open-concept design welcomes you inside, where natural light floods the expansive living room, creating an inviting atmosphere for relaxation and gatherings. The well-appointed kitchen seamlessly flows into the living space, featuring modern conveniences and ample counter space for effortless entertaining. Both bedrooms are generously sized, with the primary suite offering a true retreat. A large walk-through closet leads to the well-appointed bathroom, designed for both style and convenience. Step outside to enjoy the expansive front and back yards, perfect for outdoor activities, gardening, or simply soaking in the peaceful surroundings. Exterior lighting enhances the curb appeal, while the detached garage/workshop and additional shed provide abundant storage and workspace options. Located in a serene setting yet within easy reach of nearby amenities, this property offers the best of both worlds-a tranquil escape with the convenience of shopping, dining, and entertainment just minutes away. Experience the charm and possibilities this exceptional home has to offer.
| MLS # | DEKT2035554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 116 |
| Listing Provided By | The Parker Group | Dustin Parker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 2.50 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Recessed Lighting, Walk-in Closet(s) |
| Furnished | No |
| Appliances | Stainless Steel Appliances, Cooktop, Refrigerator, Microwave, Washer, Dryer, Water Heater |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1514 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | HARRINGTON |
| Zip Code | 19952 |
| Area | Lake Forest (30804) |
| Community Name | NONE AVAILABLE |
| School District | LAKE FOREST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $485,000 low | high Med: $359,900 sqft: 1,860 low | high Med: 1,720 $ / sqft: $261 low | high Med: $210 On site: 116 low | high Med: 36.5 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | HARRINGTON |
| Zip Code | 19952 |
| Area | Lake Forest (30804) |
| Community Name | NONE AVAILABLE |
| School District | LAKE FOREST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $485,000 low | high Med: $359,900 sqft: 1,860 low | high Med: 1,720 $ / sqft: $261 low | high Med: $210 On site: 116 low | high Med: 36.5 | |