Investor opportunity! This income-producing duplex offers two separate residential units in a converted single-family home. The first-floor apartment is currently tenant-occupied, providing immediate rental income from day one. This unit features 2 bedrooms, 1 full bath, and an open-concept kitchen and living area that creates a functional living space. The second-floor apartment has its own private entrance and offers 1 bedroom, 1 full bath, and an efficient layout that appeals to a variety of tenants. With separate living spaces and strong rental potential, this property presents an excellent opportunity for investors seeking to expand their portfolio or generate additional income. Conveniently located near shopping, dining, schools, and major commuting routes, this duplex combines income-producing potential with long-term investment value. Current lease information and rental income details are available upon request.
| MLS # | DEKT2048172 |
|---|---|
| Listing Type | For Sale |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Realty Central-Delaware | Casey L Gore |
| SQ Feet | 1,591 |
|---|---|
| Units | 1 |
| Zoning | RG1 |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 908 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| School District | CAPITAL |
| Listing VS Median (in 19904) | |
Price: $250,000 low | high Med: $340,950 sqft: 1,591 low | high Med: 1,971 $ / sqft: $157 low | high Med: $174 On site: 109 low | high Med: 112.5 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| School District | CAPITAL |
| Listing VS Median (in 19904) | |
Price: $250,000 low | high Med: $340,950 sqft: 1,591 low | high Med: 1,971 $ / sqft: $157 low | high Med: $174 On site: 109 low | high Med: 112.5 | |
![]() | $289,900114 N New StDover, DE 19904 |