Unique opportunity to own property with a 2BR 1BA bungalow, detached studio/office building, and a detached outbuilding and carport. Owner will install new septic and well with an acceptable offer.
| MLS # | DESU2114968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 91 |
| Listing Provided By | CALLAWAY FARNELL AND MOORE | SCOTT REAGAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Story(s) | 1 |
| Zoning | AR-1 |
| Acreage | 1.00 |
| Cooling | Window Unit(s), Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Forced Air |
| Window Features | Screens |
| Appliances | Refrigerator, Oven/Range - Gas, Microwave, Washer, Dryer |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Stick Built, Wood Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 627 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LAUREL |
| Zip Code | 19956 |
| Area | Broad Creek Hundred (31002) |
| Community Name | NONE AVAILABLE |
| School District | LAUREL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $329,000 low | high Med: $359,900 sqft: 696 low | high Med: 2,345 $ / sqft: $473 low | high Med: $188 On site: 91 low | high Med: 143 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LAUREL |
| Zip Code | 19956 |
| Area | Broad Creek Hundred (31002) |
| Community Name | NONE AVAILABLE |
| School District | LAUREL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $329,000 low | high Med: $359,900 sqft: 696 low | high Med: 2,345 $ / sqft: $473 low | high Med: $188 On site: 91 low | high Med: 143 | |