Discover a truly exceptional opportunity with this one-of-a-kind estate spanning over 109 private acres. Built in 2013, the custom home offers soaring cathedral ceilings, 4 bedrooms, 2 full bathrooms, and a spacious lower level with additional living space that can be further finished to suit your needs. A long private driveway leads to this secluded retreat, where you'll find a beautiful pond, inground pool, multiple outbuildings, and endless room to explore. Whether you're seeking a private residence, working farm, hunting property, recreational getaway, or investment opportunity, the possibilities are limitless. Oil, gas, and mineral rights will not convey to the buyer. Experience privacy, versatility, and natural beauty all in one remarkable property.
| MLS # | PASU2000180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2013 |
| Days On Site | 132 |
| Listing Provided By | Keller Williams Real Estate - South Abington Twp | Deanna Mazzotta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,030 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Property View | Pond, Trees, Woods, Water |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Radiant |
| Appliances | Dishwasher, Dryer, Water Heater, Oven/Range - Electric, Microwave, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete, Vinyl Siding |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5751.35 |
|---|
| State | PA |
|---|---|
| County | SUSQUEHANNA PA |
| City | SUSQUEHANNA |
| Zip Code | 18847 |
| Area | All Susquehanna County (18100) |
| Community Name | NONE AVAILABLE |
| School District | SUSQUEHANNA COMMUNITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,495,000 low | high Med: $359,900 sqft: 3,030 low | high Med: 1,042 $ / sqft: $493 low | high Med: $345 On site: 132 low | high Med: 214 | |
| State | PA |
|---|---|
| County | SUSQUEHANNA PA |
| City | SUSQUEHANNA |
| Zip Code | 18847 |
| Area | All Susquehanna County (18100) |
| Community Name | NONE AVAILABLE |
| School District | SUSQUEHANNA COMMUNITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,495,000 low | high Med: $359,900 sqft: 3,030 low | high Med: 1,042 $ / sqft: $493 low | high Med: $345 On site: 132 low | high Med: 214 | |