Welcome Home! - WOW! This Brand-New Construction just built - offers an elegant front elevation, 4 bedrooms, 2.5 baths, a full basement, and a 2-car garage. Step into the inviting foyer that leads to the living room, then flow into the open-concept gourmet kitchen, featuring a large island, breakfast area, and dining room, with door to a private backyard.The first floor boasts 9' ceilings, an elegant powder room, and hardwood floors throughout. The kitchen is equipped with plenty of cabinets, GE stainless steel appliances, quartz countertops, a tiled backsplash, hardwood flooring, recessed lighting throughout, modern light fixtures, and tastefully painted walls.Upstairs, the luxurious primary suite offers walk-in closets and a spa-like primary bathroom with dual sinks, a free-standing tub, and an oversized shower with an elegant glass enclosure. Three additional generously sized bedrooms and a full bathroom are conveniently located next to the laundry room. Planty of storage. Enjoy a full 9' basement, can be finished and 10-year home warranty. Make this your new dream home today!
| MLS # | NJHT2004626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 193 |
| Listing Provided By | HomeSmart Nexus Realty Group - Princeton | Anna Siemienczuk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,575 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | R-7 |
| Acreage | 0.48 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Energy Efficient, ENERGY STAR Qualified |
| Appliances | Built-In Microwave, Dishwasher, Oven - Self Cleaning, Stove |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Frame, Stone, Shingle Siding |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, General Common Elements |
| Tax Annual Amount | 4327 |
|---|
| State | NJ |
|---|---|
| County | HUNTERDON NJ |
| City | FLEMINGTON |
| Zip Code | 08822 |
| Area | Raritan Twp (21021) |
| Community Name | RARITAN TWP |
| School District | FLEMINGTON-RARITAN REGIONAL |
| High School | HUNTERDON CENTRAL |
| Listing VS Median (in RARITAN TWP) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,575 low | high Med: 2,575 $ / sqft: $311 low | high Med: $311 On site: 193 low | high Med: 193 | |
| State | NJ |
|---|---|
| County | HUNTERDON NJ |
| City | FLEMINGTON |
| Zip Code | 08822 |
| Area | Raritan Twp (21021) |
| Community Name | RARITAN TWP |
| School District | FLEMINGTON-RARITAN REGIONAL |
| High School | HUNTERDON CENTRAL |
| Listing VS Median (in RARITAN TWP) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,575 low | high Med: 2,575 $ / sqft: $311 low | high Med: $311 On site: 193 low | high Med: 193 | |
![]() | $735,00010 Jockey LnFlemington, NJ 08822 |