Contemporary floor plan from main entry with powder room, kitchen w/washer and dryer and dining area to 2nd level with living room and access to sliders to deck, All with beautiful laminate wood floors. Take a few stairs more to upper level with full hall bath and primary and 2nd bedroom. So bright with vaulted ceilings and a flair for the artistic . Walls designed for your display of your creative pieces. Seller may need a few weeks for continuing occupancy. Sold "as is". Not FHA approved!
| MLS # | MDBA2229058 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1978 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Realty Group | Patricia A Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 992 |
| Garage | 2 |
| Story(s) | 2.5 |
| Zoning | RES |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Bathroom - Tub Shower, Carpet, Dining Area, Floor Plan - Open, Kitchen - Country, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Screens, Replacement |
| Appliances | Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stove |
| Exterior Features | Street Lights |
|---|---|
| Roof | Unknown |
| Security Features | Electric Alarm, Smoke Detector |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable TV, Electric Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 2356 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21209 |
| Area | BALTIMORE CITY MD |
| Community Name | COLD SPRING NEWTOWN |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in COLD SPRING NEWTOWN) | |
Price: $105,000 low | high Med: $175,000 sqft: 992 low | high Med: 1,435 $ / sqft: $106 low | high Med: $123 On site: 32 low | high Med: 204.5 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21209 |
| Area | BALTIMORE CITY MD |
| Community Name | COLD SPRING NEWTOWN |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in COLD SPRING NEWTOWN) | |
Price: $105,000 low | high Med: $175,000 sqft: 992 low | high Med: 1,435 $ / sqft: $106 low | high Med: $123 On site: 32 low | high Med: 204.5 | |