Seller is offering a $4,500 credit for new carpet in all 3 bedrooms! Welcome home to this charming 3-bedroom, 2-bath rancher offering the perfect blend of comfort and convenience. Nestled on a quiet street within the city limits, this property provides a peaceful, country-like setting while remaining just minutes from Easton, Denton, Federalsburg, and Cambridge.Step inside to find luxury vinyl plank flooring throughout the main living areas, with cozy carpeted bedrooms creating a warm and inviting retreat. New flooring has been installed in the hall bathroom as well as a new washer and dryer! The spacious primary suite features a private bath complete with a walk-in shower for added comfort. Outside, you'll appreciate the generous back yard and large storage shed, already equipped with electricity, providing ample space amd function for tools, lawn equipment, hobbies, or additional storage.Whether you're looking for your first home, downsizing, or simply seeking low-maintenance one-level living in a tranquil setting, this property offers the best of both worlds-small-town convenience with a rural feel. Don't miss your opportunity to make this inviting rancher your next home!
| MLS # | MDCM2007618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Realty | Kayla Walter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.37 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Combination Kitchen/Dining, Floor Plan - Open, Primary Bath(s) |
| Exterior Features | Gutter System, Outbuilding(s), Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stick Built, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level, Rear Yard, Rural |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3131 |
|---|
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | PRESTON |
| Zip Code | 21655 |
| Area | CAROLINE MD |
| Community Name | NONE AVAILABLE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Elementary School | PRESTON |
| High School | LAKE FOREST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $295,000 low | high Med: $359,900 sqft: 1,232 low | high Med: 1,844 $ / sqft: $239 low | high Med: $195 On site: 63 low | high Med: 30 | |
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | PRESTON |
| Zip Code | 21655 |
| Area | CAROLINE MD |
| Community Name | NONE AVAILABLE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Elementary School | PRESTON |
| High School | LAKE FOREST |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $295,000 low | high Med: $359,900 sqft: 1,232 low | high Med: 1,844 $ / sqft: $239 low | high Med: $195 On site: 63 low | high Med: 30 | |
![]() | $149,900112 Noble AvePreston, MD 21655 |
![]() | $149,900112 Noble AvePreston, MD 21655 |