The Newport (To Be Built) blends comfort and coziness with 1,662+ sq. ft., 3 bedrooms, and 2 full bathrooms-all on one level living. The open layout and spacious kitchen are exceptional for gatherings, and you can personalize your home with options such as a loft or additional bedrooms. Red Cedar Farms offers a peaceful setting in Milford, Delaware, featuring popular Schell Brothers floorplans and thoughtfully designed spaces for easy living. Enjoy resort-style amenities including a clubhouse, pool, outdoor fireplace, pickleball courts, and walking paths-all just minutes from Route 1 and about 20 minutes to Lewes and Delaware beaches.
| MLS # | DESU2112982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $162 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 110 |
| Listing Provided By | Keller Williams Realty | Matthew Lunden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | TN |
| Acreage | 0.20 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Interior Features | Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Other |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Energy Efficient Appliances, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Exterior Features | Exterior Lighting, Lawn Sprinkler |
|---|---|
| Construction Materials | Advanced Framing, Other |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Secure Parking |
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 219 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILFORD |
| Zip Code | 19963 |
| Area | Cedar Creek Hundred (31004) |
| Community Name | NONE AVAILABLE |
| School District | MILFORD |
| Elementary School | ROSS |
| High School | MILFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $554,900 low | high Med: $359,900 sqft: 1,662 low | high Med: 1,902 $ / sqft: $334 low | high Med: $194 On site: 110 low | high Med: 36 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILFORD |
| Zip Code | 19963 |
| Area | Cedar Creek Hundred (31004) |
| Community Name | NONE AVAILABLE |
| School District | MILFORD |
| Elementary School | ROSS |
| High School | MILFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $554,900 low | high Med: $359,900 sqft: 1,662 low | high Med: 1,902 $ / sqft: $334 low | high Med: $194 On site: 110 low | high Med: 36 | |
![]() | $599,90021048 Pisco DrMilford, DE 19963 |