Wonderful opportunity to own a charming multi-unit building just a few blocks north of Georgetown in Burleith. Ideally situated on a quiet residential (1 block) street just around the corner from the Georgetown Safeway, Trader Joes, restaurants, and shops that line Wisconsin Ave. The property consist of 4 "self-contained" units, 1 bedroom + den layouts, two units have patio areas , and laundry/storage room in basement. Unit 1 - the largest (2 level) unit is perfect for an owner occupant, it's now vacant. Rents on the other 3 units range from $1572 to $1650. Tenants pay for their unit's electricity, gas, and water/sewer. Income - $75,132 (fully leased/last rent roll) Expenses (base-line, not including repairs) - $20,450 - R.E. Taxes: $14,000, Insurance: $2100, Utilities (house): $1,100, Trash Removal: $1800, and Janitorial Service : $1450. *Financials will vary and subject to change.
| MLS # | DCDC2251286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 159 |
| Listing Provided By | Chatel Real Estate, Inc. | John T Taylor |
| SQ Feet | 2,500 |
|---|---|
| Basement | Y |
| Units | 4 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Floor Plan - Traditional, Wood Floors, Ceiling Fan(s) |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 13916 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20007 |
| Area | WASHINGTON DC |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in 20007) | |
Price: $1,295,000 low | high Med: $412,500 sqft: 2,500 low | high Med: 879 $ / sqft: $518 low | high Med: $469 On site: 159 low | high Med: 20 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20007 |
| Area | WASHINGTON DC |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in 20007) | |
Price: $1,295,000 low | high Med: $412,500 sqft: 2,500 low | high Med: 879 $ / sqft: $518 low | high Med: $469 On site: 159 low | high Med: 20 | |
![]() | $6,7501920 35th St NwWashington, DC 20007 |
![]() | $1,675,0001920 35th St NwWashington, DC 20007 |
![]() | $1,995,0003510 T St NwWashington, DC 20007 |
![]() | $1,150,0003538 T St NwWashington, DC 20007 |