This 3 bed, 2 bath home makes for a great investment property for personal residence, just needs some TLC. Home has a spacious living room with open floor plan, a dining area, primary bedroom with a full bath, LVP flooring, city utilities, Class C and more. This community has a pool, tennis courts, basketball courts and tots play area. Close to DAFB, Dover Mall, Bally Casino and many local restaurants and shops! Property is being sold "AS IS", cash or conventional with 20% plus down.
| MLS # | DEKT2048472 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | NONE |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1987 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Realty Central-Delaware | Christine Wilkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Zoning | MH |
| Acreage | 0.12 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Dining Area, Primary Bath(s), Walk-in Closet(s) |
| Appliances | Refrigerator, Oven/Range - Gas, Washer, Dryer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 992 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | PERSIMMON PARK PL |
| School District | CAPITAL |
| Listing VS Median (in PERSIMMON PARK PL) | |
Price: $149,000 low | high Med: $189,948 sqft: 1,296 low | high Med: 1,296 $ / sqft: $115 low | high Med: $145 On site: 69 low | high Med: 197 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | PERSIMMON PARK PL |
| School District | CAPITAL |
| Listing VS Median (in PERSIMMON PARK PL) | |
Price: $149,000 low | high Med: $189,948 sqft: 1,296 low | high Med: 1,296 $ / sqft: $115 low | high Med: $145 On site: 69 low | high Med: 197 | |
![]() | $230,000202 Persimmon CirDover, DE 19901 |
![]() | $149,900136 Gordon PlDover, DE 19901 |