Ranch Style! Open and Spacious! 4 BR and 2 Full Baths. The custom kitchen features a cathedral ceiling, granite countertops, recessed lighting, eat-in area, and more. Oversized and extended driveway, detached garage/storage, basement storage, and a HUGE YARD! Off street parking is a huge benefit. Walking distance to public transportation and shopping. Minutes to the high speed line or the Deptford Mall. Easy commute to Philadelphia, Shore Points, or the PA mountains. Property is underpriced and priced to sell quickly, being sold in as is condition, buyer is responsible for all inspections, co, etc...
| MLS # | NJCD2123730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 41 |
| Listing Provided By | Opus Elite Real Estate of NJ, LLC | Christopher M McKenty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.29 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Butlers Pantry, Ceiling Fan(s), Attic/House Fan, Bathroom - Stall Shower, Kitchen - Eat-In |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Concrete Driveway |
| Tax Annual Amount | 7625 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | RUNNEMEDE |
| Zip Code | 08078 |
| Area | Runnemede Boro (20430) |
| Community Name | RUNNEMEDE GARDENS |
| School District | BLACK HORSE PIKE REGIONAL SCHOOL |
| Listing VS Median (in RUNNEMEDE GARDENS) | |
Price: $375,000 low | high Med: $337,400 sqft: 1,812 low | high Med: 1,355 $ / sqft: $207 low | high Med: $249 On site: 41 low | high Med: 43.5 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | RUNNEMEDE |
| Zip Code | 08078 |
| Area | Runnemede Boro (20430) |
| Community Name | RUNNEMEDE GARDENS |
| School District | BLACK HORSE PIKE REGIONAL SCHOOL |
| Listing VS Median (in RUNNEMEDE GARDENS) | |
Price: $375,000 low | high Med: $337,400 sqft: 1,812 low | high Med: 1,355 $ / sqft: $207 low | high Med: $249 On site: 41 low | high Med: 43.5 | |