Very well maintained 3 bed 3 full bath home with an office situated on a nice lot midway between Georgetown, Seaford, Laurel and Millsboro. Easy access to shopping and all of your favorite restaurants just a short drive away! Home features include LR , huge FR with a stone fireplace, kitchen has a wrap around island with ceramic edge/backsplash and room for barstools, a huge master suite with a separate tub/shower and a large walk-in closet! Also on the rear of the home is an attached 12'x16' three season sunroom with air condition. Home construction features 2"x6" sidewalls with R-19 insulation, thermo pane-low "E" windows that helps on the heating and cooling bills.. There are two storage sheds, 8'x10' & 12'x16', included! A portion of the back yard is fenced in and has more room for a pole building or a garage! The washer and dryer are included! Home is priced under the 2025 Sussex County assessed value of $290,000! Come and see all this home has to offer before it is SOLD!
| MLS # | DESU2114666 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2007 |
| Days On Site | 62 |
| Listing Provided By | ARE PROS. | MICHAEL WEBSTER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Zoning | AR-1 |
| Acreage | 0.80 |
| Property View | Street, Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Built-Ins, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Walk-in Closet(s) |
| Window Features | Double Pane Windows, Low-E, Screens |
| Furnished | No |
| Appliances | Dryer - Electric, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
| Exterior Features | BBQ Grill, Exterior Lighting, Gutter System, Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Security Features | Main Entrance Lock, Smoke Detector |
| Construction Materials | Block, Blown In Insulation, Vinyl Siding |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cleared, Front Yard, Rear Yard, Side Yard(s), Rural, Not In Development, Landscaping, Open, Road Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Stone Driveway |
| Utilities | Cable TV, Phone, Propane |
|---|
| Tax Annual Amount | 619 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Nanticoke Hundred (31011) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| High School | SUSSEX CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $279,900 low | high Med: $359,900 sqft: 2,128 low | high Med: 813 $ / sqft: $132 low | high Med: $443 On site: 62 low | high Med: 75 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Nanticoke Hundred (31011) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| High School | SUSSEX CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $279,900 low | high Med: $359,900 sqft: 2,128 low | high Med: 813 $ / sqft: $132 low | high Med: $443 On site: 62 low | high Med: 75 | |