For Sale - modern, contemporary 1BR Flat located in the heart of downtown Silver Spring. Features incl; an open floor plan, SS appliances, quartz counters, , ashe-coffee hardwood floors, in-unit front load w/d, private balcony, storage bin, & more. The building amenities incl: a community sky lounge, rooftop terrace, fitness facility & bike room. Easy commute to DC, short walk to Metro/Wholefoods/Shoppes/Restaurants & Silver Spring Rec & Aquatics Center. One of the larger one BR units (569 sf) - freshly painted, move-in condition. Amazing locale, you won't be disappointed. Secure, pet-friendly community w/ concierge service. Call office for an appt. Contact LA w/ additional ?s.
| MLS # | MDMC2250380 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THE OCTAVE 1320 |
| HOA Dues | $695 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2016 |
| Days On Site | 52 |
| Listing Provided By | Washington Realty Centre, LLC. | Maurice A Berry |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 569 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Property View | Street, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Combination Kitchen/Living, Upgraded Countertops, Window Treatments, Wood Floors, Floor Plan - Open |
| Window Features | ENERGY STAR Qualified |
| Furnished | No |
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
| Roof | Unknown |
|---|---|
| Security Features | Desk in Lobby, Electric Alarm, Main Entrance Lock, Security System |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Public |
| Utilities | Cable TV Available, Sewer Available, Water Available, Natural Gas Available, Other |
|---|
| Tax Annual Amount | 3032 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | SILVER SPRING |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SILVER SPRING) | |
Price: $274,995 low | high Med: $319,950 sqft: 569 low | high Med: 923 $ / sqft: $483 low | high Med: $351 On site: 52 low | high Med: 213.5 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | SILVER SPRING |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SILVER SPRING) | |
Price: $274,995 low | high Med: $319,950 sqft: 569 low | high Med: 923 $ / sqft: $483 low | high Med: $351 On site: 52 low | high Med: 213.5 | |