Rare opportunity! Welcome to 1235-1237 Carbon Street-situated in a established neighborhood, this unique property offers great upside potential. The main house is a 3Br/1.5Ba (one bedroom is a small walkthrough better suited for an office) 2 story home with good bones. For the right buyer, a few cosmetic updates will create instant equity. The 2Br/1Ba 800sqft apartment over the 2 car detached garage is perfect for a multi-generational family to occupy both units, a house-hacker looking to live in the front unit while letting the back unit offset the mortgage, or a savvy investor looking for immediate turn-key gross revenue potential ($2,700-$2,800/month). The apartment was completely remodeled in 2021/2022. A prime location for outdoor enthusiasts with access to the neighborhood trail connecting Glenside Park to Blue Marsh Lake, or take a quick 3-mile ride to Gring's Mill, or hop on the Thun Trail! This location is also great for those who commute with quick access to major routes such as Rt 12, Rt 222/422, and Rt 183. Schedule a showing today!
| MLS # | PABK2075764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 60 |
| Listing Provided By | Iron Valley Real Estate of Berks | Justin M Crossley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,060 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.16 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Roof | Architectural Shingle, Pitched |
|---|---|
| Construction Materials | Block |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3550 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $309,900 low | high Med: $359,900 sqft: 2,060 low | high Med: 2,544 $ / sqft: $150 low | high Med: $161 On site: 60 low | high Med: 125 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $309,900 low | high Med: $359,900 sqft: 2,060 low | high Med: 2,544 $ / sqft: $150 low | high Med: $161 On site: 60 low | high Med: 125 | |
![]() | $309,9001237 Carbon StReading, PA 19601 |