A spacious 4-bedroom, 2.5-bathroom home offering comfort, updates, and plenty of living space. The renovated kitchen features granite countertops, generous counter space, and nice appliances, opening to a good-sized dining room perfect for family meals and entertaining. Beautiful hardwood floors and ceiling fans run throughout the main living areas. The finished basement provides additional flexible space that can be used as a home office, family room, playroom, or recreation area. The home also offers a newer washer and dryer, plenty of closet and storage space, and a large backyard with a patio-perfect for relaxing or entertaining outdoors. A private driveway and covered carport provide convenient off-street parking. Ideally situated in a convenient location close to shopping, restaurants, public transportation, and houses of worship, with easy access to everyday necessities and major commuter routes. This home offers a wonderful combination of space, comfort, convenience, and an excellent location.
| MLS # | MDMC2232944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1959 |
| Days On Site | 43 |
| Listing Provided By | Perennial Real Estate | Judith Shields |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,959 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | R60 |
| Acreage | 0.18 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Wood Floors |
| Window Features | Double Pane Windows, Energy Efficient, Insulated |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Lot Features | Cleared, Front Yard, Landscaping, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 6341 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | KEMP MILL ESTATES |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | KEMP MILL |
| High School | NORTHWOOD |
| Listing VS Median (in KEMP MILL ESTATES) | |
Price: $599,000 low | high Med: $599,450 sqft: 1,959 low | high Med: 2,190 $ / sqft: $306 low | high Med: $277 On site: 43 low | high Med: 32.5 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | KEMP MILL ESTATES |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | KEMP MILL |
| High School | NORTHWOOD |
| Listing VS Median (in KEMP MILL ESTATES) | |
Price: $599,000 low | high Med: $599,450 sqft: 1,959 low | high Med: 2,190 $ / sqft: $306 low | high Med: $277 On site: 43 low | high Med: 32.5 | |