Welcome to The Granary where you will find 109 Topaz Street, a new home in Milton, DE. The Ellerbe, a 2,934 square foot open concept two-story home, boasts five bedrooms, three and a half bathrooms, a first-floor office, and a loft. As you enter the home, the foyer leads you past the flex room which is the perfect space to use as a home office, formal dining space, den, or children's play area. The well-designed kitchen, offering a large island with quartz countertops, walk-in corner pantry, beautiful white cabinets, and stainless-steel appliances, flows neatly into the informal dining area and living room. Conveniently located on the first floor, the spacious owner's suite has a private bathroom featuring dual vanity, toilet closet, walk-in shower, and a large walk-in closet. The first-floor powder room is conveniently located down the hallway leading to the two-car garage. Enjoy year-round sunshine and extra space in the sunroom. Upstairs, the huge loft area and additional four bedrooms provide enough space for everyone to rest and relax. Two additional bathrooms, an oversized linen closet, and a cozy laundry room complete the upstairs. This home includes white window treatments and the exclusive Smart-Home® package through ADT giving you complete peace of mind living in your new home. Pictures, artist renderings, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Image representative of plan only and may vary as built. Images are of model home and include custom design features that may not be available in other homes. Furnishings and decorative items not included with home purchase.
| MLS # | DESU2118152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | D.R. Horton Realty of Delaware, LLC | Conrad J Heilman III |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,934 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AR1 |
| Acreage | 0.14 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Programmable Thermostat |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Batts Insulation, Blown In Insulation, Concrete, Stick Built, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Interior |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 2870 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | THE GRANARY AT DRAPER FARM |
| School District | CAPE HENLOPEN |
| Elementary School | H.O. BRITTINGHAM |
| High School | CAPE HENLOPEN |
| Listing VS Median (in THE GRANARY AT DRAPER FARM) | |
Price: $511,280 low | high Med: $449,990 sqft: 2,934 low | high Med: 1,748 $ / sqft: $174 low | high Med: $257 On site: 37 low | high Med: 42 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | THE GRANARY AT DRAPER FARM |
| School District | CAPE HENLOPEN |
| Elementary School | H.O. BRITTINGHAM |
| High School | CAPE HENLOPEN |
| Listing VS Median (in THE GRANARY AT DRAPER FARM) | |
Price: $511,280 low | high Med: $449,990 sqft: 2,934 low | high Med: 1,748 $ / sqft: $174 low | high Med: $257 On site: 37 low | high Med: 42 | |
![]() | $467,490108 Topaz StMilton, DE 19968 |
![]() | $454,990117 Topaz StMilton, DE 19968 |
![]() | $434,990119 Topaz StMilton, DE 19968 |
![]() | $439,990108 Calypso LnMilton, DE 19968 |