Welcome to easy, low-maintenance living in the 55+ community of Noble's Pond in Dover, Delaware! This well-maintained single-level home offers 2 bedrooms, 2 full bathrooms, and a comfortable layout designed for everyday convenience. While the home presents a blank canvas ready for your personal style and updates, it offers the perfect opportunity to create the space you've been dreaming of without paying a premium for someone else's renovations. Life at Noble's Pond is all about enjoying the amenities and leaving the maintenance behind. The community HOA includes common area maintenance, front, rear, and side lawn care, lawn maintenance, snow removal, and access to exceptional recreational facilities. Residents enjoy a resort-style outdoor pool, clubhouse, fitness center, exercise room, library, billiard and game rooms, meeting spaces, walking and jogging paths, basketball and tennis courts, a putting green, community center, and beautifully maintained common grounds. Whether you're looking to downsize, simplify, or enjoy an active lifestyle with neighbors and friends, this home offers an excellent opportunity to become part of one of Dover's premier active adult communities. Schedule your private showing today and discover everything Noble's Pond has to offer!
| MLS # | DEKT2049128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2023 |
| Days On Site | 54 |
| Listing Provided By | Bryan Realty Group | Ilana Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,249 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.12 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 2007 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NOBLES POND |
| School District | CAPITAL |
| Listing VS Median (in NOBLES POND) | |
Price: $359,000 low | high Med: $436,500 sqft: 1,249 low | high Med: 2,242 $ / sqft: $287 low | high Med: $198 On site: 54 low | high Med: 62.5 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NOBLES POND |
| School District | CAPITAL |
| Listing VS Median (in NOBLES POND) | |
Price: $359,000 low | high Med: $436,500 sqft: 1,249 low | high Med: 2,242 $ / sqft: $287 low | high Med: $198 On site: 54 low | high Med: 62.5 | |
![]() | $389,999117 Peacock PlDover, DE 19904 |