Buildable lot ready for your design or use ours. Build it yourself or let us do it for you. Offering 1 building lot or a Land-Home Package. Please call for more details. All utilities are available at the street location.
| MLS # | NJGL2068824 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Days On Site | 266 |
| Listing Provided By | HomeSmart First Advantage Realty | John Andrie |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | CLAYTON |
| Zip Code | 08312 |
| Area | Clayton Boro (20801) |
| School District | CLAYTON PUBLIC SCHOOLS |
| Listing VS Median (in 08312) | |
Price: $70,000 low | high Med: $319,900 On site: 266 low | high Med: 91 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | CLAYTON |
| Zip Code | 08312 |
| Area | Clayton Boro (20801) |
| School District | CLAYTON PUBLIC SCHOOLS |
| Listing VS Median (in 08312) | |
Price: $70,000 low | high Med: $319,900 On site: 266 low | high Med: 91 | |