New ListingBeautiful four bedroom colonial located in a semi-secluded community in Springfield off the Franconia/Springfield Pkwy. This well preserved home featuring a classic layout. This is a great opportunity for quiet living while keeping you minutes to major commuter routes, shopping and dining.The main level boasts a large living room, separate dining room and family room with a wood burning fireplace off the kitchen. The kitchen is spotless and functional with space for a table in the breakfast nook area. The upper level has three generous size bedrooms and the forth primary bedroom is very spacious and has two closets with custom shelving and a full bathroom. The lower level has a huge rec room, a spare room for an office, crafts or workout space along with a huge open storage area with work bench and shelvesLess than a mile to the Gambrill Road park and ride for direct Express bus to the Pentagon Metro station and bus to Springfield Metro station. Within minutes to Springfield Town Center, 395, 495 and Fort Belvior.
| MLS # | VAFX2343262 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1982 |
| Listing Provided By | Wilkinson PM INC | Lorraine K Deavers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,640 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 131 |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Kitchen - Gourmet, Combination Dining/Living, Window Treatments, Upgraded Countertops |
| Window Features | Insulated, Screens |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator |
| Exterior Features | Gutter System, Chimney Cap(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Electric Available, Sewer Available, Water Available |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22153 |
| Area | FAIRFAX VA |
| Community Name | GREENWOOD ESTATES |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GREENWOOD ESTATES) | |
Price: $3,875 low | high Med: $567,450 sqft: 2,640 low | high Med: 2,918 $ / sqft: $1 low | high Med: $196 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22153 |
| Area | FAIRFAX VA |
| Community Name | GREENWOOD ESTATES |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GREENWOOD ESTATES) | |
Price: $3,875 low | high Med: $567,450 sqft: 2,640 low | high Med: 2,918 $ / sqft: $1 low | high Med: $196 | |