Welcome to this spacious and modern 3-bedroom, 2.5-bath townhome with Finished attached car garage. Washer/Dryer included in the rental. Main floor offers spacious kitchen with granite countertops, stainless steel appliances, pantry, powder room, open dining room and living room. Second floor includes 3 bedrooms with huge Master Bedroom, 2 guest bedrooms and one full bath. Master bedroom has attached bathroom and large walk-in closet. Washer and Dryer included and located in second floor. Perfect place for commuting and close to I-81, easy access to I-270, I-70 as well as nearby shops, restaurants, great schools, and parks. Good location for a daily commute to DMV. Community features a children's playground, green space, picnic tables, and walking trails. Centrally located to grocery stores, restaurants, and retail stores. Tenant pays HOA and all utilities (Trash, Water, Electricity, Internet)
| MLS # | WVBE2053746 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2024 |
| Days On Site | 22 |
| Listing Provided By | FAB Realty LLC | Monaj Kumar Rathi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,443 |
| Story(s) | 2 |
| Zoning | BERKELEY COUNTY |
| Acreage | 0.04 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat |
| Interior Features | Attic, Bar, Carpet, Pantry, Primary Bath(s), Combination Kitchen/Living |
| Window Features | Low-E, Vinyl Clad |
| Appliances | Built-In Range, Dishwasher, Freezer, Exhaust Fan, Oven - Single |
| Roof | Architectural Shingle, Fiberglass |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System |
| Construction Materials | Batts Insulation, Blown In Insulation, Frame, Glass, Vinyl Siding |
| Foundation Details | Permanent, Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | HOMEPLACE AT RIVERSIDE |
| School District | BERKELEY COUNTY SCHOOLS |
| High School | SPRING MILLS |
| Listing VS Median (in HOMEPLACE AT RIVERSIDE) | |
Price: $1,895 low | high Med: $1,900 sqft: 1,443 low | high Med: 1,443 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 26 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | HOMEPLACE AT RIVERSIDE |
| School District | BERKELEY COUNTY SCHOOLS |
| High School | SPRING MILLS |
| Listing VS Median (in HOMEPLACE AT RIVERSIDE) | |
Price: $1,895 low | high Med: $1,900 sqft: 1,443 low | high Med: 1,443 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 26 | |