Lower Level Floor Office SpaceLarge Bullpen AreaPrivate Perimeter OfficesFurniture NegotiableGreat Frontage on Black Horse PikeAbundant Rear ParkingAvailable ImmediatelyShowings By Appointment Only
| MLS # | NJGL2071534 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1980 |
| Days On Site | 193 |
| Listing Provided By | NAI Mertz Corporation-NJ | Joseph A Riggs Jr. |
| Zoning | NC |
|---|---|
| Acreage | 0.71 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Mixed |
|---|
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | BLACKWOOD |
| Zip Code | 08012 |
| Area | Washington Twp (20818) |
| School District | WASHINGTON TOWNSHIP |
| Listing VS Median (in 08012) | |
Price: $15 low | high Med: $379,700 On site: 193 low | high Med: 56 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | BLACKWOOD |
| Zip Code | 08012 |
| Area | Washington Twp (20818) |
| School District | WASHINGTON TOWNSHIP |
| Listing VS Median (in 08012) | |
Price: $15 low | high Med: $379,700 On site: 193 low | high Med: 56 | |