This 2 bedroom, 1 bath, 1,100 square foot Condominium is located at 506 9TH ST #3B, WILMINGTON, DE 19801 has been on riyoha.c21gk.com for 23 days. This property is listed by Moran and Murray for $1,545 and is located in the WILMINGTON community of WILMINGTON, DE.
Description provided by riyoha.c21gk.com| MLS # | DENC2110522 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 23 |
| Listing Provided By | Moran and Murray | Jordan Oncay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | WILMINGTON |
| School District | CHRISTINA |
| Listing VS Median (in WILMINGTON) | |
Price: $1,545 low | high Med: $170,950 sqft: 1,100 low | high Med: 1,563 $ / sqft: $1 low | high Med: $109 On site: 23 low | high Med: 186.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | WILMINGTON |
| School District | CHRISTINA |
| Listing VS Median (in WILMINGTON) | |
Price: $1,545 low | high Med: $170,950 sqft: 1,100 low | high Med: 1,563 $ / sqft: $1 low | high Med: $109 On site: 23 low | high Med: 186.5 | |