This 2 bedroom, 1 bath, 852 square foot House is located at 4840 LEHMAN RD, SPRING GROVE, PA 17362 has been on riyoha.c21gk.com for 60 days. This property is listed by Southern Management Rentals for $1,500 and is located in the NORTH CODORUS TWP community of SPRING GROVE, PA.
Description provided by riyoha.c21gk.com| MLS # | PAYK2108114 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1946 |
| Days On Site | 60 |
| Listing Provided By | Southern Management Rentals | Alicia Galpin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.23 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Block |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | SPRING GROVE |
| Zip Code | 17362 |
| Area | North Codorus Twp (15240) |
| Community Name | NORTH CODORUS TWP |
| School District | SPRING GROVE AREA |
| Listing VS Median (in NORTH CODORUS TWP) | |
Price: $1,500 low | high Med: $364,950 sqft: 852 low | high Med: 2,323 $ / sqft: $2 low | high Med: $158 On site: 60 low | high Med: 59.5 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | SPRING GROVE |
| Zip Code | 17362 |
| Area | North Codorus Twp (15240) |
| Community Name | NORTH CODORUS TWP |
| School District | SPRING GROVE AREA |
| Listing VS Median (in NORTH CODORUS TWP) | |
Price: $1,500 low | high Med: $364,950 sqft: 852 low | high Med: 2,323 $ / sqft: $2 low | high Med: $158 On site: 60 low | high Med: 59.5 | |