End-unit townhome with 3 bedrooms and 3 1/2 bathrooms. Attached double-car garage; lower level offers a flexible recreation room. Pool memberships available at an additional fee. Evergreen Elementary, Esperanza Middle School, and Leonardtown High School.
| MLS # | MDSM2032834 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $113 |
| Status | Pending-bright |
| Year | 2006 |
| Days On Site | 61 |
| Listing Provided By | CENTURY 21 New Millennium | Connie J. Gunn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,059 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PDR |
| Acreage | 0.08 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Walk-in Closet(s), Wood Floors, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Recessed Lighting |
| Window Features | Bay/Bow |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
| Exterior Features | Play Area, Sidewalks |
|---|---|
| Roof | Asphalt |
| Security Features | Fire Detection System, Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees, Corner, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | CALIFORNIA |
| Zip Code | 20619 |
| Area | SAINT MARYS MD |
| Community Name | DAHLIA PARK OF WILDEWOOD |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Elementary School | EVERGREEN |
| High School | LEONARDTOWN |
| Listing VS Median (in DAHLIA PARK OF WILDEWOOD) | |
Price: $2,600 low | high Med: $569,000 sqft: 3,059 low | high Med: 4,145 $ / sqft: $1 low | high Med: $137 On site: 61 low | high Med: 104 | |
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | CALIFORNIA |
| Zip Code | 20619 |
| Area | SAINT MARYS MD |
| Community Name | DAHLIA PARK OF WILDEWOOD |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Elementary School | EVERGREEN |
| High School | LEONARDTOWN |
| Listing VS Median (in DAHLIA PARK OF WILDEWOOD) | |
Price: $2,600 low | high Med: $569,000 sqft: 3,059 low | high Med: 4,145 $ / sqft: $1 low | high Med: $137 On site: 61 low | high Med: 104 | |