Very nice 2nd floor 2 bedroom apartment on the South side of Reading., heat, water trash and sewer are included in the rent. Tenant pays gas for cooking., and electric All other utilities are paid for by the owner.
| MLS # | PABK2068804 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 207 |
| Listing Provided By | Century 21 Gold | Pamela Gantkowski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,434 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-3 |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Appliances | Refrigerator, Stove |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Cable TV Available, Water Available, Natural Gas Available |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | SOUTHWEST READING |
| School District | READING |
| Elementary School | AMANDA STOUT |
| High School | READING SENIOR |
| Listing VS Median (in SOUTHWEST READING) | |
Price: $975 low | high Med: $174,900 sqft: 2,434 low | high Med: 1,777 $ / sqft: $0 low | high Med: $99 On site: 207 low | high Med: 25.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | SOUTHWEST READING |
| School District | READING |
| Elementary School | AMANDA STOUT |
| High School | READING SENIOR |
| Listing VS Median (in SOUTHWEST READING) | |
Price: $975 low | high Med: $174,900 sqft: 2,434 low | high Med: 1,777 $ / sqft: $0 low | high Med: $99 On site: 207 low | high Med: 25.5 | |