Gorgeous and spacious end-unit townhome with a 2-car garage, offering 3,382 square feet across three finished levels. The entire home has been freshly painted and features brand-new carpeting throughout. Enjoy hardwood floors on the main living and lower levels, a gourmet kitchen with upgraded cabinetry, stainless steel appliances, and access to a large composite deck, perfect for entertaining. The expansive primary suite includes a sitting area, walk-in closets, and a luxurious en-suite bath with a jetted tub and separate shower. The fully finished lower level features a generous recreation room and private study, offering ample space for work and relaxation. Ideally located near Verizon, Raytheon, and the Silver Line Metro. Great commuter location. Move-in ready. No pets, please.
| MLS # | VALO2128454 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | AMBERLEIGH |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 100 |
| Listing Provided By | Agragami, LLC | Sridhar Vemuru |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,382 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Kitchen/Living, Combination Dining/Living, Breakfast Area, Chair Railings, Upgraded Countertops, Crown Moldings, Window Treatments, Primary Bath(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Cooktop, Cooktop - Down Draft, Oven - Wall, Oven - Double |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Brick Front, Combination, Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Multiple Phone Lines, Cable TV Available, Electric Available, Cable TV, Natural Gas Available, Phone Available, Under Ground, Water Available, Sewer Available |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | AMBERLEIGH |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | MOOREFIELD STATION |
| High School | ROCK RIDGE |
| Listing VS Median (in AMBERLEIGH) | |
Price: $3,600 low | high Med: $144,300 sqft: 3,382 low | high Med: 2,718 $ / sqft: $1 low | high Med: $70 On site: 100 low | high Med: 68 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | AMBERLEIGH |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | MOOREFIELD STATION |
| High School | ROCK RIDGE |
| Listing VS Median (in AMBERLEIGH) | |
Price: $3,600 low | high Med: $144,300 sqft: 3,382 low | high Med: 2,718 $ / sqft: $1 low | high Med: $70 On site: 100 low | high Med: 68 | |