Brandon Farms 1480 model townhouse with 2 BRs 2.5 BAs, attached one car garage with auto opener, half bath, utility room and garage access off main entrance, 2-story living room with windowed wall, gas fireplace, eat-in kitchen with oak cabinets, toned counters, all stainless appliances including a built-in microwave, self-clean oven, dishwasher and refrigerator. Newer patio slider to rear fenced yard. The turned staircase leads way to the second story hallway which overlooks the living room and features the main bath with tub/shower, a linen closet, attic access and leads way to the Primary bedroom suite with volume ceiling, walk-in closet, French door to balcony, full bath with volume ceiling, garden tub, shower stall, newer, double sinks and faucets and private toilet room. The additional bedroom features ample closet storage and is adjacent to the main hall bathroom. Convenient 2nd floor laundry room with washer and dryer completes this level. Available 8/10/26. Acceptable Credit score, job verification and references required.
| MLS # | NJME2080794 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $212 |
| Status | Pending-bright |
| Year | 1994 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Select - Princeton | Sue Fowler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-5 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Sliding, Storm |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Under Ground |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | PENNINGTON |
| Zip Code | 08534 |
| Area | Hopewell Twp (21106) |
| Community Name | BRANDON FARMS |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
| Elementary School | STONEY BRO |
| High School | HOVAL HS |
| Listing VS Median (in BRANDON FARMS) | |
Price: $2,900 low | high Med: $612,500 sqft: 1,463 low | high Med: 2,052 $ / sqft: $2 low | high Med: $298 On site: 31 low | high Med: 6 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | PENNINGTON |
| Zip Code | 08534 |
| Area | Hopewell Twp (21106) |
| Community Name | BRANDON FARMS |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
| Elementary School | STONEY BRO |
| High School | HOVAL HS |
| Listing VS Median (in BRANDON FARMS) | |
Price: $2,900 low | high Med: $612,500 sqft: 1,463 low | high Med: 2,052 $ / sqft: $2 low | high Med: $298 On site: 31 low | high Med: 6 | |
![]() | $231,262201 Moore CtPennington, NJ 08534 |