Welcome to this second floor apartment in Schuylkill Township available for immediate occupancy. This light filled apartment offer newer laminate flooring, fresh paint, spacius rooms, ample closets and replacement windows. Enter from the private staircase into a large hallway with coat closet. The living room is large and has two closets. The bright kitchen is compact but functional. The kitchen windows provide great natural light and overlook open space with a walking trail. The bedroom and full hallway bathroom are both accessed from the hallway ( no walkthroughs). Tenants can enjoy the shared back yard area. 1 Car driveway parking plus space for an occasional guest parking spot (not everyday). No on-site laundry. Tenants pay for electric, electric heating, cable/internet and renters insurance. First month, Last Month and Security deposit needed to move in. NO Pets or Indoor smoking. Super convenient location for commuters or to visit downtown Phoenixville.
| MLS # | PACT2134388 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 23 |
| Listing Provided By | Chris James Hector Realty | Andrea L Heskett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.37 |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower |
| Window Features | Double Pane Windows, Replacement |
| Furnished | No |
| Appliances | Oven/Range - Electric, Range Hood, Refrigerator |
| Roof | Pitched, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV Available |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Schuylkill Twp (10327) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,350 low | high Med: $359,900 sqft: 665 low | high Med: 1,446 $ / sqft: $2 low | high Med: $250 On site: 23 low | high Med: 10 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Schuylkill Twp (10327) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,350 low | high Med: $359,900 sqft: 665 low | high Med: 1,446 $ / sqft: $2 low | high Med: $250 On site: 23 low | high Med: 10 | |