Currently, both floor vancant, if only rent firs floor rent is $6500.00, if rent whole building rent is $8500.00.
| MLS # | PAPH2620082 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1935 |
| Days On Site | 158 |
| Listing Provided By | First Choice Real Estate Group | Anny Ding |
| Zoning | I1 |
|---|---|
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19122) | |
Price: $6,500 low | high Med: $230,000 On site: 158 low | high Med: 1 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19122) | |
Price: $6,500 low | high Med: $230,000 On site: 158 low | high Med: 1 | |