18 Month Lease - 1st floor 2 bedroom, 1 bathroom, updated kitchen with stove, refrigerator, microwave, stacked washer/dryer. Dining/living room combo, covered porch, shared yard. Additional storage unit available at $40 per month. Oil heat. No pets and no smoking indoors. Placement only.
| MLS # | PAYK2110578 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1898 |
| Days On Site | 24 |
| Listing Provided By | Sherman Property Management | Lynley C Carroll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,814 |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.53 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | HANOVER |
| Zip Code | 17331 |
| Area | Heidelberg Twp (15230) |
| Community Name | HANOVER |
| School District | SPRING GROVE AREA |
| Listing VS Median (in HANOVER) | |
Price: $1,295 low | high Med: $299,999 sqft: 2,814 low | high Med: 1,344 $ / sqft: $0 low | high Med: $223 On site: 24 low | high Med: 198 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | HANOVER |
| Zip Code | 17331 |
| Area | Heidelberg Twp (15230) |
| Community Name | HANOVER |
| School District | SPRING GROVE AREA |
| Listing VS Median (in HANOVER) | |
Price: $1,295 low | high Med: $299,999 sqft: 2,814 low | high Med: 1,344 $ / sqft: $0 low | high Med: $223 On site: 24 low | high Med: 198 | |