Ready to move in! This contemporary split-level home features a great open floor plan. Special features include large rooms, a primary bedroom with a full bath, a living room fireplace, an expansive foyer leading to the garage, upper and lower levels, a first-floor office or bedroom, a powder room, and a glassed-in porch overlooking the rear yard.
| MLS # | DENC2107846 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $20 |
| Status | Active Under Contract-bright |
| Year | 1958 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Edge | Jonathan J Park |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,865 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NC6.5 |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Skylight(s), Kitchen - Eat-In |
| Window Features | Replacement |
| Appliances | Cooktop, Oven - Wall, Dishwasher |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Shingle Siding |
| Foundation Details | Brick/Mortar |
| Lot Features | Trees/Wooded, Rear Yard |
| Garage Yes / No | Yes |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19803 |
| Area | Brandywine (30901) |
| Community Name | GREEN ACRES |
| School District | BRANDYWINE |
| High School | MOUNT PLEASANT |
| Listing VS Median (in GREEN ACRES) | |
Price: $3,000 low | high Med: $405,000 sqft: 2,865 low | high Med: 2,572 $ / sqft: $1 low | high Med: $157 On site: 55 low | high Med: 70 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19803 |
| Area | Brandywine (30901) |
| Community Name | GREEN ACRES |
| School District | BRANDYWINE |
| High School | MOUNT PLEASANT |
| Listing VS Median (in GREEN ACRES) | |
Price: $3,000 low | high Med: $405,000 sqft: 2,865 low | high Med: 2,572 $ / sqft: $1 low | high Med: $157 On site: 55 low | high Med: 70 | |