3 bedroom apartment $1100 per month. Tenet responsible to pay all utilities
| MLS # | PABK2076654 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Realty | Aida Sanchez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Stick Built |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,100 low | high Med: $359,999 sqft: 650 low | high Med: 1,382 $ / sqft: $2 low | high Med: $277 On site: 34 low | high Med: 77.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,100 low | high Med: $359,999 sqft: 650 low | high Med: 1,382 $ / sqft: $2 low | high Med: $277 On site: 34 low | high Med: 77.5 | |
![]() | $160,0001040 Birch StReading, PA 19604 |