Amazingly located studio/efficiency unit in the Swathmore Condominium, a vintage building with character inside and out, yet updated kitchen and bath*Trader Joe's is in the very next block north. GW hospital is a few blocks to the east as is the Orange & Blue Line metro (Foggy Bottom). Georgetown is a few blocks to the south. Metro bus is 1/2 block away on Pennsylvania Avenue. You just can't beat the location!*This 2nd floor unit offers vintage wood floors combined with a newly remodeled kitchen and bath. The kitchen is complete with dishwasher, disposal, fridge/freezer, built-in microwave, and gas range*Elevators, common laundry, rooftop deck, conference room, extra storage, bike storage, and on-site management*Available on/about Aug. 10. Gross income should be approx. $68,250 to qualify. No pets, no smoking*Application fee $55/person 18 years and older.*First month's rent and security due at lease signing (security deposit 1 month's rent).
| MLS # | DCDC2274324 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | FOGGY BOTTOM |
| Status | Active-bright |
| Year | 1938 |
| Days On Site | 56 |
| Listing Provided By | Long & Foster Real Estate, Inc. | John A Mentis |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 364 |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Interior Features | Ceiling Fan(s) |
| Window Features | Double Hung |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| Security Features | Exterior Cameras, Main Entrance Lock |
|---|---|
| Construction Materials | Combination |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20037 |
| Area | WASHINGTON DC |
| Community Name | FOGGY BOTTOM |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | THOMAS |
| High School | CARDOZO |
| Listing VS Median (in FOGGY BOTTOM) | |
Price: $1,950 low | high Med: $250,500 sqft: 364 low | high Med: 713 $ / sqft: $5 low | high Med: $360 On site: 56 low | high Med: 88 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20037 |
| Area | WASHINGTON DC |
| Community Name | FOGGY BOTTOM |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | THOMAS |
| High School | CARDOZO |
| Listing VS Median (in FOGGY BOTTOM) | |
Price: $1,950 low | high Med: $250,500 sqft: 364 low | high Med: 713 $ / sqft: $5 low | high Med: $360 On site: 56 low | high Med: 88 | |